Curious about KFC menu prices in Gujrat? This easy guide shares the latest prices for your favorite KFC meals, like crispy chicken and yummy burgers. Whether you’re new to KFC or a regular visitor, knowing the prices helps you choose what to order. You’ll also find where KFC Gujrat is located and how to reach them for a smooth visit.
Gujrat KFC Menu Prices Overview
Here’s a simple overview of KFC Gujrat menu prices, giving you the important details. From big buckets to yummy combos, this guide helps you see what’s on the KFC Gujrat menu and how much it costs. Everything is explained clearly, so you can easily pick what to order at KFC Gujrat.
KFC Everyday Value Prices
Item | Description | Prices |
---|---|---|
Krunch Burger | Crispy chicken sandwich with spicy sauce and lettuce | 290 |
Zingeratha | Crispy chicken strips, onions, sweet and sour chutney, mint mayo in a soft flatbread | 390 |
Rice & Spice | Spiced and buttery rice with 6 pcs of Hot Shots | 390 |
Krunch Burger + Drink | 1 Krunch burger + 1 Regular drink | 390 |
Boneless Strips | 3 Chicken strips for a hassle-free boneless experience | 420 |
Twister | Crispy chicken strips, black pepper mayo, tomatoes, and lettuce in a tortilla wrap | 420 |
Krunch Combo | 1 Krunch burger + 1 Regular fries + 1 Regular drink | 570 |
Krunch Chicken Combo | 1 Krunch burger + 1 pc of Hot & Crispy Fried Chicken + 1 Regular drink | 590 |
Chicken & Chips | 2 pieces of Hot and Crispy Fried Chicken + Fries + Dinner roll + signature Vietnamese Sauce | 590 |
3 Pcs Chicken | 3 pieces of Hot and Crispy Fried Chicken | 670 |
Twister Combo | Twister + 1 Regular fries + 1 Regular drink | 690 |
Ala-Carte-&-Combos Prices
Item | Description | Price |
---|---|---|
Zinger Burger | Crispy chicken sandwich with spicy sauce and lettuce | 590 |
Zinger Stacker | Spicy crispy chicken sandwich with jalapenos, cheese, &Vietnamese sauce on a cornbread bun | 640 |
Kentucky Burger | Chicken fillet with pepperoni, crispy onions, cheese, and BBQ sauce on a sesame bun | 640 |
Mighty Zinger | Double crispy chicken sandwich with spicy and regular mayo, lettuce, and cheese on a sesame seed bun | 750 |
Zinger Combo | Zinger burger + 1 Regular fries + 1 Regular drink | 880 |
Zinger Stacker Combo | Zinger Stacker + 1 Regular fries + 1 Regular drink | 920 |
Kentucky Burger Combo | Kentucky Burger + 1 Regular fries + 1 Regular drink | 920 |
Mighty Zinger Combo | Mighty Zinger + 1 Regular fries + 1 Regular drink | 1020 |
KFC Promotion Menu Prices
Item | Price |
---|---|
3 Pcs of Chicken and Drink | 550 |
New Masala Strips and Fries | 590 |
KFC Signature-Boxes Prices
Items | Description | Price |
---|---|---|
Crispy Box | 2 pcs Hot & Crispy Chicken + 1 Regular fries + 1 Regular drink + 1 Coleslaw | 690 |
Boneless Box | 4 Boneless Chicken strips + 1 Coleslaw + 1 Regular fries + 1 Regular drink + 1 Dip + 1 Dinner roll | 690 |
Wow Box | 1 Signature Zinger + 1 pc Hot & Crispy Chicken + 1 Regular fries + 1 Regular drink + 1 Coleslaw | 1020 |
Crispy Duo Box | 5 pcs Hot & Crispy Chicken + 1 Large fries + 2 Regular drinks | 1320 |
Xtreme Duo Box | 2 Signature Zingers + 2 pcs Hot & Crispy Chicken + 1 Large fries + 2 Regular drinks | 1530 |
KFC Family Deals Prices
Items | Description | Price |
---|---|---|
Value Bucket | 9 pcs of Colonel’s Signature Crispy Fried Chicken | 1990 |
Family Festival 1 | 4 Krunch burgers+ 4 pieces Hot & Crispy Chicken+ 2 Dinner Rolls + 1.5 Liter drink | 2150 |
Family Festival 2 | 2 Zinger burgers + 2 Krunch burgers + 4 pieces Hot and Crispy Chicken + 2 Dinner rolls + 1.5 Liter drink | 2350 |
Family Festival 3 | 4 Zinger burgers + 4 pieces Hot and Crispy Chicken + 2 Dinner rolls + 1.5 Liter drink | 2550 |
KFC Chicky Meals Prices
Items | Description | Price |
---|---|---|
Chicky Meal 1 | 1 Krunch Burger, 1 Chicky Fries, Soft Drink/Slice Juice | 520 |
Chicky Meal 1 with Toy | 1 Krunch Burger, 1 Chicky Fries, Soft Drink/Slice Juice + Toy | 640 |
Chicky Meal 2 | 4 Nuggets, 1 Chicky Fires, Slice | 520 |
Chicky Meal 2 with Toy | 4 Nuggets, 1 Chicky Fries, Slice, Toy | 640 |
KFC Snacks Prices
Items | Description | Price |
---|---|---|
Dinner Roll | Soft and fluffy, it complements any meal perfectly | 50 |
Mayo Dip | Creamy mayo for your dipping needs | 50 |
Vietnamese Dip | Spicy and sour signature sauce with fried chicken and fries | 50 |
Coleslaw | Sliced cabbage and carrots tossed in mayo | 150 |
Corn On The Cob | Boiled sweet corn brushed with butter | 290 |
One Piece Chicken | 1 piece of Hot & Crispy Fried Chicken | 300 |
Fries | Regular Crispy and Golden Fries | 320 |
Fries | Large Crispy and Golden Fries | 390 |
Masala Fries | Regular Masala Crispy and Golden Fries | 340 |
Masala Fries | Large Masala Crispy and Golden Fries | 410 |
Fries Bucket | Large Masala Crispy and Golden Fries | 460 |
Masala Fries Bucket | Fries Bucket with Dip | 460 |
Hot Shots | 9 Pcs of Hot Shots | 470 |
Plain Nuggets | 6 pieces of chicken nuggets | 550 |
Spicy Nuggets | 6 pieces of chicken spicy nuggets | 550 |
KFC Bucket Prices
Items | Description | Price |
---|---|---|
Buffalo Wing | 8 Pcs of Hot Wings coated with a spicy Buffalo sauce | 620 |
Thai Sweet Chilli Wings | 8 Pcs of Hot Wings coated with a Sweet Thai Chili sauce | 620 |
Tangy Masala Wings | 8 pcs of Hot Wings coated in a sweet and tangy sauce | 620 |
Salsa Sprinkle Wings | 8 Pcs Salsa Sprinkle Wings Bucket | 620 |
Snack Bucket | 4 Hot Wings, 4 Hot Shots & 2 Strips and 1 Dip | 630 |
Hot Wings Bucket | 10 Pcs of our Signature Hot & Crispy Wings | 650 |
KFC Beverages Prices
Items | Description | Price |
---|---|---|
Mineral Water | Mineral Water 500ml | 90 |
Pepsi | Regular-sized bottle 345ml | 170 |
Pepsi Diet | Regular-sized bottle 345ml | 170 |
7-Up | Regular-sized bottle 345ml | 170 |
Mirinda | Regular-sized bottle 345ml | 170 |
Mountain Dew | Regular-sized bottle 345ml | 170 |
Pepsi | 1.5 Ltr Drink | 250 |
KFC Midnight Deals (Start at 12 am)
Items | Description | Price |
---|---|---|
Midnight Deal 1 | 1 Zinger burger + 1 regular drink | 490 |
Midnight Deal 2 | 2 Krunch burgers + 2 regular drinks | 590 |
Midnight Deal 3 | Mighty Zinger + Regular drink | 680 |
Gujrat KFC Locations & Contact Info
Planning a visit to KFC in Gujrat? Here’s everything you need to know to how to get there:
KFC Baghdad
Online Order: For online orders, you can visit their Official Website or use Foodpanda to view the menu and place an order.
Contact Number: 111 532 532tel:111 532 532
Operating Hours:
Monday | 12:00 PM – 12:00 AM |
Tuesday | 12:00 PM – 12:00 AM |
Wednesday | 12:00 PM – 12:00 AM |
Thursday | 12:00 PM – 12:00 AM |
Friday | 12:00 PM – 12:00 AM |
Saturday | 12:00 PM – 1:00 AM |
Sunday | 12:00 PM – 1:00 AM |
Address: Service Mor Grand Trunk Rd, across Old NADRA Office, Baghdad Colony, Gujrat, Punjab, Pakistan.
Google Map Location:
FAQs
What time is the KFC midnight deal?
KFC midnight deal start from 12:00AM to onward.
How many pieces are in a KFC bucket for 1?
With the “Bucket for 1”, you get three pieces.
What is a KFC 8 piece bucket?
An 8-piece is 2 split breasts with back and rib portions, 2 drumsticks, 2 thighs with back portions and 2 wings
What food app has KFC?
In Pakistan Peolpe used Foodapanda App for Ordering KFC.
Does KFC provide WiFi?
Yes, we do provide free WiFi at most of KFC restaurants