Are you craving the delicious offerings at Cock N Bull in Lahore? Whether you’re in the mood for their signature grilled burgers or fried treats, knowing the Cock N Bull menu prices ahead of time will help you plan your meal. With multiple branches across Lahore, including DHA and Johar Town, it’s easy to find one nearby. Plus, with the contact numbers readily available, ordering or finding directions is a breeze. Keep reading to explore Cock N Bull menu prices, contact details, and branch locations!
Cock N Bull Menu Prices Overview
Cock N Bull is known for its tasty grilled burgers and crispy fried foods. Want to know the Cock N Bull menu prices? Checking the prices helps you plan your meal. With a range of affordable options, you can enjoy delicious food without breaking the bank. Look at their menu for all the pricing details and pick your favorites!
Cock N Bull Soups Price
Soups | Prices (PKR) |
---|---|
Hot & Sour Soup (Single Serving) | 410/- |
Chicken Corn Soup (Single Serving) | 410/- |
Special Soup (Single Serving) | 490/- |
Cream of Chicken Soup (Single Serving) | 490/- |
Thai Soup (Single Serving) | 420/- |
Chicken Vegetable (Single Serving) | 420/- |
Hot & Sour Soup (Family Bowl) | 1150/- |
Chicken Corn Soup (Family Bowl) | 1150/- |
Special Soup (Family Bowl) | 1300/- |
Thai Soup (Family Bowl) | 1300/- |
Cock N Bull Appetizers Price
Items Name | Prices (PKR) |
---|---|
Chicken Apple Salad | 450/- |
Onion Rings | 450/- |
Garlic Bread (6 Pcs) | 380/- |
Spicy Wings (8 Pcs) | 510 /- |
Honey Wings (8 Pcs) | 610/- |
Garlic Bread With Cheese ( 6 Pcs) | 580 /- |
Fish Cracker | 370/- |
Baked Patato (Topped with Cheese) | 420/- |
Cock N Bull Shawarma Price
Shawarma Name | Price (PKR) |
---|---|
Chicken Shawarma | 320/- |
Chicken Cheese Shawarma | 380/- |
Beef Shawarma | 320/- |
Beef Cheese Shawarma | 380/- |
Special Chicken Platter | 520/- |
Special Chicken Cheese Platter | 600/- |
Special Beef Platter | 520/- |
Special Beef Cheese Platter | 600/- |
Malghoom Chicken Paratha Roll | 320/- |
Malghoom Beef Paratha Roll | 320/- |
Malghoom Chicken Cheese Paratha | 380/- |
Malghoom Beef Cheese Paratha | 380/- |
Extra Sauce | 130/- |
Extra Bread | 45/- |
Cock N Bull Burger Price
Burger Name | Prices (PKR) |
---|---|
Bar-B-Q Burger | 550/- |
Chicken Tikka Burger | 570/- |
Beef Burger | 510/- |
Chicken Burger | 510/- |
Breast Burger | 520/- |
Zinger Burger | 520/- |
Zem Burger Double Decker | 700/- |
Hunter Beef Burger | 560/- |
Chicken Mushroom Cheese Burger | 580/- |
Beef Mushroom Burger with Cheese | 590/- |
Salsa Burger | 520/- |
Special Burger | 610/- |
Chicken Supreme Burger | 700/- |
CNB Bull Special Burger | 700/- |
Deluxe Burger | 610/- |
Grilled Breast Burger | 520/- |
Beef Steak Burger | 590/- |
Chicken Steak Burger | 590/- |
Chilli Chilli Bang Bang | 530/- |
Stuffed Breast Burger | 650/- |
Italian Burger | 650/- |
Americana Burger | 650/- |
Crispy Chicken Burger | 570/- |
Extra Cheese | 130/- |
Cole Slaw | 120/- |
Note: All above served with Fries & Cole Slaw
Cock N Bull Sandwiches Price
Sandwich Name | Price (PKR) |
---|---|
Chicken Sandwich | 490/- |
Breast Sanwich | 490/- |
Zinger Sanwich | 490/- |
Hunter Beef Sandwich | 540/- |
Club Sandwich | 510/- |
Special Club Sandwich | 540/- |
Chicken Subarine Sandwich | 580/- |
Salsa Sandwich | 490/- |
Grilled Breast Sandwich | 490/- |
Beef Steak Sandwich | 560/- |
Chicken Steak Sandwich | 550/- |
Chicken Mushroom Cheese Sandwich | 560/- |
Special Sandwich | 570/- |
Diet Sandwich | 510/- |
Pizza Sandwich | 570/- |
Multi Moment Sandwich | 550/- |
Beef Mushroom Sandwich | 560/- |
Bar-B-Q Sandwich | 510/- |
Jalapeno Sandwich | 590/- |
Crispy Chicken Sandwich | 510/- |
Egg & Cheese Sandwich | 460/- |
Extra Cheese | 130/- |
Note: All above served with Fries & Cole Slaw
Cock N Bull Continental Price
Item Name | Price (PKR) |
---|---|
Stuffed Chicken | 580/- |
Roaster Call | 580/- |
A Bird in Hand | 580/- |
Chicken Hot Shot | 580/- |
Chicken Nuggets | 530/- |
HP Fired Chicken | 560/- |
Drum Sticks | 540/- |
CNB Kentucky Fried | 620/- |
Chicken Chuck | 620/- |
Chicken Licken | 640/- |
Chicken in Basket | 620/- |
Chicken Chops | 610/- |
Chicken Cheese Nuggets | 620/- |
Spicy Nuggets | 570/- |
Cardan Below Chicken | 620/- |
C’n’B Fried Chicken | 620/- |
Donar Kabab | 600/- |
Chicken Alakive | 610/- |
Finger Chicken | 570/- |
Star Chicken | 560/- |
Dabu Chicken (Leg/Thigh Pcs) | 620/- |
Note: All above served with Fries & Cole Slaw
Cock N Bull Steaks Price
Steak Dish Name | Price (PKR) |
---|---|
Americano Steak Chicken | 1250/- |
Americano Steak Beef | 1400/- |
Aloha Steak Chicken | 1250/- |
Aloha Steak Beef | 1400/- |
Plump and Juicy Chicken | 1220/- |
Plump and Juicy Beef | 1370/- |
Black Pepper Steak Chicken | 1220/- |
Black Pepper Steak Beef | 1370/- |
Black Pepper Steak Chicken | 1220/- |
Black Pepper Steak Beef | 1370/- |
Hawaiian Steak Chicken | 1260/- |
Hawaiian Steak Beef | 1410/- |
Fillet Magnum Steak Chicken | 1210/- |
Fillet Magnum Steak Beef | 1360/- |
Mushroom Steak Chicken | 1250/- |
Mushroom Steak Beef | 1400/- |
Bulls Eye Chicken | 1350/- |
Bulls Eye Beef | 1500/- |
Hen-Pecked Chicken | 1250/- |
Hen-Pecked Beef | 1400/- |
Mexican Steak Chicken | 1400/- |
Mexican Steak Beef | 1550/- |
Straight form Oven Chicken | 1260/- |
Straight form Oven Beef | 1410/- |
The King of Steak Chicken | 1300/- |
The King of Steak Beef | 1450/- |
Special Steak Chicken | 1310/- |
Special Steak Beef | 1460/- |
Chef’s Special Steak Chicken | 1310/- |
Chef’s Special Steak Beef | 1460/- |
Italian Steak Chicken | 1500/- |
Italian Steak Beaf | 1650/- |
Thai Steak Chicken | 1400/- |
Thai Steak Beaf | 1550/- |
Tarragon Steak Chicken | 1400/- |
Tarragon Steak Beaf | 1550/- |
Cock N Bull Chinese Price
Chinese Dish Name | Price (PKR) |
---|---|
Chicken Chilli Dry | 750/- |
Beef Chilli Dry | 750/- |
Garlic Chicken | 700/- |
Chicken Manchurian | 700/- |
Black Pepper Chicken | 700/- |
Chicken Shashlick | 700/- |
Chicken hawaiian Pineapple | 700/- |
Special Chicken | 800/- |
Chilli Chicken | 700/- |
American Chopise | 700/- |
Chicken Vegetable | 700/- |
Sweet & Sour Chicken | 700/- |
Almond Chicken | 750/- |
B.B.Q Shashlick | 700/- |
Chicken Chow Mein | 700/- |
Mongolian Chicken | 750/- |
Mongolian Beef | 750/- |
Chicken Cashew Nuts | 800/- |
Chicken Ginger | 700/- |
Garlic Butter with Mushroom | 720/- |
Henny Penny | 730/- |
Black Pepper Beef | 700/- |
Chinese Kofta Chicken | 690/- |
Beef Chow Mein | 700/- |
Vegetable Chow Mein | 580/- |
Moon Chicken | 700/- |
Thai Chicken Chinese (with Plain Rice) | 700/- |
Kung Pao Chicken | 750/- |
Cock N Bull Pizza Prices
Pizza | S | M | L | F |
---|---|---|---|---|
Cheese Lover | 450 | 790 | 1250 | 1600 |
CNB Special | 530 | 950 | 1450 | 1900 |
CNB Moon Chicken | 500 | 900 | 1400 | 1750 |
Most Wanted | 530 | 950 | 1450 | 1850 |
Chicken Tikka Pizza | 570 | 1050 | 1600 | 2000 |
Chicken Supreme Pizza | 570 | 1000 | 1500 | 1950 |
Chicken Jalapeno | 500 | 900 | 1400 | 1750 |
CNB Fajita | 530 | 950 | 1450 | 1850 |
Chef’s Special | 530 | 950 | 1450 | 1900 |
Chicken Lover’s | 500 | 900 | 1400 | 1750 |
CNB Kababish Pizza | 530 | 950 | 1450 | 1850 |
Chilli Chilli Bang Bang | 500 | 900 | 1400 | 1750 |
Mexican Chilli | 500 | 920 | 1450 | 1900 |
Vegetarian | 440 | 820 | 1200 | 1650 |
Pocket Pizza | – | 1050 | 1450 | – |
Extra Topping | 180 | 260 | 390 | 530 |
Cock N Bull Pasta Prices
Pasta Name | Price (PKR) |
---|---|
CNB Special Pasta | 690 |
CNB Cheif’s Special Pasta | 690 |
CNB Snake Pasta | 740 |
Moroccan Pasta | 740 |
Mexican Pasta | 790 |
Chicken Cream Pasta | 790 |
CNB Sp.Lasagnia | M 800 – L 1 200 |
Italian Lasagnia | M 800 – L 1200 |
Cock N Bull Rice Price
Rice Dish Name | Price (PKR) |
---|---|
Special Rice | 550/- |
Chicken Fried Rice | 530/- |
Masala Rice | 550/- |
Garlic Rice | 550/- |
Egg Fried Rice | 510/- |
Cock N Bull Fries Price
Fries | Price (PKR) |
---|---|
French Fries | 400 |
Cheese Fries | 570 |
Mayo Fries | 520 |
BBQ Fries | 520 |
Garlic Chilli Fires | 520 |
Special Fries | 620 |
Cock N Bull Drinks Price
Soft Drink | 75 |
Sting 500ml | 140 |
Fresh Lime with Drink | 120 |
Mineral Water (Large) | 120 |
Mineral Water (Small) | 70 |
Cane | 120 |
Red Bull | 600 |
500ml Drink | 120 |
1.5 Ltr Drink | 220 |
Cock N Bull Branches Contact Numbers & Operating Hours
Looking for the Cock N Bull branch nearest to you? Need to call ahead for an order or inquire about services? Here’s where you can find all the Cock N Bull contact numbers for their branches across Lahore. Whether you’re in DHA, Gulberg, or Johar Town, having these contact details handy makes it easy to reach out and get the information you need quickly.
Cock N Bull DHA Phase 1 Lahore Branch
Contact Number: 0306 5555146
Operating Hours: Monday to Sunday from 12 pm – 3 am
Cock N Bull Johar Town Lahore Branch
Contact Number: 04235315556
Operating Hours: Monday to Sunday from 12 pm – 2 am
Cock N Bull Liberty Market Lahore Branch
Contact Number: (042) 35789449
Operating Hours: Monday to Sunday from 11:30 pm – 3:30 am
Cock N Bull P.I.A. Main Boulevard Lahore Branch
Contact Number: (042) 35211185
Operating Hours: Monday to Sunday from 11 am – 2:30 am
Cock N Bull Branches Locations in Lahore
With multiple branches across Lahore, Cock N Bull makes it easy to enjoy their delicious menu no matter where you are. Whether you’re near DHA, Gulberg, or Johar Town, there’s always a branch nearby. Explore the Cock N Bull branch locations in Lahore and find the one closest to you for a quick and convenient meal.
Cock N Bull DHA Phase 1 Lahore Branch
Address: 104/1-H, Sec Phase 1, Commercial Market H Block, Sector H, DHA Phase 1, Lahore, Punjab, Pakistan
Cock N Bull Johar Town Lahore Branch
Address: Main Blvd, Block L Johar Town, Lahore, Punjab, Pakistan
Cock N Bull Liberty Market Lahore Branch
Address: Shop 5,6 & 7, Ahad Arcade Main,Opposite Raja Sahib, Noor Jehan Rd, Block C 3 Gulberg III, Lahore, Punjab, Paksitan
Cock N Bull P.I.A. Main Boulevard Lahore Branch
Address: 297-C, P.I.A. Main Boulevard Road, Near Hakim Chowk, opposite Allied Bank, Block C Pia Housing Scheme, Lahore, Punjab, Pakistan